| Cutting width | 520 mm |
| Cutting depth | 520 mm (program mode)/530mm (manual crank) |
| Cutting height | 80 mm |
| Smallest cut | 22 mm without false clamp (40 mm with false clamp) |
| Front table height | 904 mm |
| Front table lenght | 466 mm |
| Cutting accuracy | 0,1 mm |
| Power supply | 230V/50Hz, 2 kW (other voltages available) |
| Blade drive | Hydraulic |
| Clamp drive | Hydraulic |
| Backguage | Electro-mechanical |
| Side tables dimension | 350 x 400 mm |
| Dimensions w/o side tables | 833 x 1230 x 1244 (H) mm -(it is possible to reduce width to 785 mm for transportation) |
| Dimensions with side tables | 1533 x 1215 x 1244 (H) mm- (it is possible to reduce width to 785 mm for transportation) |
| Net weight | approx. 350 kg |
| Dimensions and weight with export package | 1500 x 1080 x 1500 mm, 426 kg |


